Per-Day Plans Available for Large Events, Plans Up to 10 Million Concurrent Users
Feature | Included |
---|---|
Peak concurrent connections | 5 Yes |
Monthly Active Users | 500 Yes |
Messages Per Month | Unlimited No |
Message Storage | 15 days No |
Multiple Apps Under One Organization |
Feature | Included |
---|---|
1-1 Private Chat. | Yes |
Group Chat | No |
Channels / Sub-Rooms | No |
Presence | |
Reactions | |
Reply to Messages | |
Share Images | |
Share Files | |
Multi Tenancy | |
Download Chat History | |
Delete Chat Rooms | |
Q & A Mode | |
Translate Chat Interface into Any Language |
Chat APIs | Yes |
---|---|
Chat SDK | Yes |
Webhooks | Yes |
Single Sign On | Yes |
Advanced Single Sign On | Yes |
UI Based Customization tool | Yes |
---|---|
Ability to write Custom CSS | Yes |
Collection of Pre-defined Themes | Yes |
Custom Fonts | Yes |
Custom Colors | Yes |
Show Hide Chat UI / Elements | Yes |
Change Chat Interface Language | Yes |
Custom Branding | Yes |
Remove DeadSimpleChat Branding | Yes |
Create Multiple Moderators | Yes |
---|---|
Delete Messages | Yes |
Ban Users | Yes |
Ban Bad Words | Yes |
A.I Based Image Moderation | Yes |
Analytics Dashboard | Yes |
---|---|
Message Retrieval API | Yes |
Data Export | Yes |
TLS/SSL Encryption | Yes |
---|---|
GDPR Compliant | Yes |
IP Whitelisting | Yes |
E.U Servers Available | Yes |
Public Static IP | Yes |
---|---|
Private Dedicated Server | Yes |
Custom Sub-Domain | Yes |
Email Support | Yes |
---|---|
Guaranteed response time | Yes |
Emergency hotline | Yes |
Customer success manager | Yes |
Discounted Per-Day Plans Available for Large Events. | Yes |
---|
{{growth_price}} /mo USD
{{concurrent_users_growth_plan}}
Concurrent Online Users
{{growthPlanBillingInterval}} {{growthPlanBillingInterval}}Feature | Included |
---|---|
Peak concurrent connections | {{concurrent_users_growth_plan}} Yes |
Monthly Active Users | {{concurrent_users_growth_plan * 100 / 20}} Yes |
Messages Per Month | Unlimited No |
Message Storage | 180 days No |
Multiple Apps Under One Organization |
Feature | Included |
---|---|
1-1 Private Chat. | Yes |
Group Chat | No |
Channels / Sub-Rooms | No |
Presence | |
Reactions | |
Reply to Messages | |
Mentions | |
Share Images | |
Share Files | |
Multi Tenancy | |
Download Chat History | |
Delete Chat Rooms | |
Q & A Mode | |
Translate Chat Interface into Any Language |
Chat APIs | Yes |
---|---|
Chat SDK | Yes |
Webhooks | Yes |
Single Sign On | Yes |
Advanced Single Sign On | Yes |
UI Based Customization tool | Yes |
---|---|
Ability to write Custom CSS | Yes |
Collection of Pre-defined Themes | Yes |
Custom Fonts | Yes |
Custom Colors | Yes |
Show Hide Chat UI / Elements | Yes |
Change Chat Interface Language | Yes |
Custom Branding | Yes |
Remove DeadSimpleChat Branding | Yes |
Create Multiple Moderators | Yes |
---|---|
Delete Messages | Yes |
Ban Users | Yes |
Ban Bad Words | Yes |
A.I Based Image Moderation | Yes |
Analytics Dashboard | Yes |
---|---|
Message Retrieval API | Yes |
Data Export | Yes |
TLS/SSL Encryption | Yes |
---|---|
GDPR Compliant | Yes |
IP Whitelisting | Yes |
E.U Servers Available | Yes |
GDPR Compliant | Yes |
---|---|
Public Static IP | Yes |
Private Dedicated Server | Yes |
Custom Sub-Domain | Yes |
Email Support | Yes |
---|---|
Guaranteed response time | Yes |
Emergency hotline | Yes |
Customer success manager | Yes |
Discounted Per-Day Plans Available for Large Events. | Yes |
---|
{{business_price}} /mo USD
{{concurrent_users_business_plan}}
Concurrent Online Users
{{businessPlanBillingInterval}} {{businessPlanBillingInterval}}Feature | Included |
---|---|
Peak concurrent connections | {{concurrent_users_business_plan}} Yes |
Monthly Active Users | {{concurrent_users_business_plan * 100 / 10}} Yes |
Messages Per Month | Unlimited |
Message Storage | Unlimited |
Multiple Apps Under One Organization |
Feature | Included |
---|---|
1-1 Private Chat. | Yes |
Group Chat | No |
Channels / Sub-Rooms | No |
Presence | |
Reactions | |
Reply to Messages | |
Share Images | |
Share Files | |
Multi Tenancy | |
Download Chat History | |
Delete Chat Rooms | |
Q & A Mode | |
Translate Chat Interface into Any Language |
Chat APIs | Yes |
---|---|
Chat SDK | Yes |
Webhooks | Yes |
Single Sign On | Yes |
Advanced Single Sign On | Yes |
UI Based Customization tool | Yes |
---|---|
Ability to write Custom CSS | Yes |
Collection of Pre-defined Themes | Yes |
Custom Fonts | Yes |
Custom Colors | Yes |
Custom Colors | Yes |
Show Hide Chat UI / Elements | Yes |
Change Chat Interface Language | Yes |
Custom Branding | Yes |
Remove DeadSimpleChat Branding | Yes |
Create Multiple Moderators | Yes |
---|---|
Delete Messages | Yes |
Ban Users | Yes |
Ban Bad Words | Yes |
A.I Based Image Moderation | Yes |
Analytics Dashboard | Yes |
---|---|
Message Retrieval API | Yes |
Data Export | Yes |
TLS/SSL Encryption | Yes |
---|---|
GDPR Compliant | Yes |
IP Whitelisting | Yes |
E.U Servers Available | Yes |
GDPR Compliant | Yes |
---|---|
Public Static IP | Yes |
Private Dedicated Server | Yes |
Custom Sub-Domain | Yes |
Email Support | Yes |
---|---|
Guaranteed response time | Yes |
Emergency hotline | Yes |
Customer success manager | Yes |
Discounted Per-Day Plans Available for Large Events. | Yes |
---|
Feature | Included |
---|---|
Peak concurrent connections | Up to 10 Million Yes |
Monthly Active Users | Unlimited Yes |
Messages Per Month | Unlimited No |
Message Storage | Unlimited No |
Multiple Apps Under One Organization | No |
Feature | Included |
---|---|
1-1 Private Chat. | Yes |
Group Chat | No |
Channels / Sub-Rooms | No |
Presence | |
Reactions | |
Reply to Messages | |
Share Images | |
Share Files | |
Multi Tenancy | |
Download Chat History | |
Delete Chat Rooms | |
Q & A Mode | |
Translate Chat Interface into Any Language |
Chat APIs | Yes |
---|---|
Chat SDK | Yes |
Webhooks | Yes |
Single Sign On | Yes |
Advanced Single Sign On | Yes |
UI Based Customization tool | Yes |
---|---|
Ability to write Custom CSS | Yes |
Collection of Pre-defined Themes | Yes |
Custom Fonts | Yes |
Custom Colors | Yes |
Custom Colors | Yes |
Show Hide Chat UI / Elements | Yes |
Change Chat Interface Language | Yes |
Custom Branding | Yes |
Remove DeadSimpleChat Branding | Yes |
Create Multiple Moderators | Yes |
---|---|
Delete Messages | Yes |
Ban Users | Yes |
Ban Bad Words | Yes |
A.I Based Image Moderation | Yes |
Analytics Dashboard | Yes |
---|---|
Message Retrieval API | Yes |
Data Export | Yes |
TLS/SSL Encryption | Yes |
---|---|
GDPR Compliant | Yes |
IP Whitelisting | Yes |
E.U Servers Available | Yes |
Public Static IP | Not available |
---|---|
Private Dedicated Server | Yes |
Custom Sub-Domain | Yes |
Email Support | Yes |
---|---|
Guaranteed response time | Yes |
Emergency hotline | Yes |
Customer success manager | 50k ARR Yes |
Discounted Per-Day Plans Available for Large Events. | Yes |
---|
Upto 10 Million Concurrent Users.
Plans up to 10 Million Concurrent Users
100% M.A.U
15 day chat storage
All Business Features
Phone Support
99.99% Server Uptime Guarantee
Advanced Chat APIs
Single Sign On
"Dead Simple Chat was the perfect solution to add more fan engagement into our live virtual event. The support team was incredibly responsive and collaborative, and worked with us to build a custom plan that integrated seamlessly into our existing platform."
Simultaneous Online Users are Concurrent users that is the total amount Users that can be present in all of your chatrooms at any point in time
for example: if your plan has capacity of 10,000 Simultaneous online users and 1 chatroom than 10,000 users can be present in that chat chat room at any point in time
If you have 2 chatrooms than total amount of users in both the chatrooms cannot exceed 10,000 at any point in time.
Monthly active users is an active user when they connect to DeadSimpleChat servers either they login to our chat interface or by using the mobile or web interface, or by using the apis.
When a user is connected to our server they are counted as 1 MAU.
Yes we do offer an APIs and SDK. refer to our documentation for details: https://deadsimplechat.com/developer/